Name | Kanawha Trace | |
---|---|---|
Summary | Hiking trail from the Guyandotte river to the Kanawha River (Barboursville to Fraziers Bottom) 3 shelters available for use along the way | |
Type | Backpacking Hike - Car Shuttle | |
Distance (Total) | 32.0 miles / 51.5 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Mountain Views | |
Difficulty | Intermediate | |
Rating | ★ ★ ★ ★ ★ | |
Nearby Town | Barboursville, West Virginia, United States | |
Link | http://www.facebook.com/groups/77491666240/ | |
Permit Required | No | |
Trail Map |
This is a 32 Trail entirely on private land, this fall it will be celebrating its 50 year anniversary in Oct, as well as its second annual 50k run this summer, the trail can be hiked in many different sections, or through hiked.
Latitude | 38.4290444798 degrees / 38° 25.743' / 38° 25' 44.56" |
---|---|
Longitude | -82.2718691826 degrees / -82° 16.312' / -82° 16' 18.73" |
Created on 03/14/2012 |
Last edited on 03/15/2012 |