Name | Willow Springs Walking Trail | |
---|---|---|
Summary | The recently constructed Willow Springs Walking Trail is the perfect place for you to walk your way to a healthy lifestyle. | |
Type | Day Hike - Out and Back | |
Distance (Total) | 1.0 miles / 1.6 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | ||
Things To See | ||
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Willow Springs, Missouri, United States | |
Link | http://www.willowspringsmo.com/rec.html | |
Permit Required | No | |
Trail Map |
Lace up your sneakers and grab your walking buddy. The recently constructed Willow Springs Walking Trail is the perfect place for you to walk your way to a healthy lifestyle.
812 E Main
Latitude | 36.988254521 degrees / 36° 59.295' / 36° 59' 17.72" |
---|---|
Longitude | -91.9617273693 degrees / -91° 57.704' / -91° 57' 42.22" |
Created on 07/25/2011 |
Last edited on 07/26/2011 |