Name | Lily Mountain Trail | |
---|---|---|
Summary | The view from Lily Mountain makes the climb worthwhile | |
Type | Day Hike - Out and Back | |
Distance (Total) | 4.0 miles / 6.4 km | |
Elevation Gain | 986 feet / 301 meters | |
Minimum Elevation | 8,800 feet / 2,682 meters | |
Maximum Elevation | 9,786 feet / 2,983 meters | |
Hiking Season | - Summer - Fall | |
Things To See | - Mountain Views - Summit | |
Difficulty | Intermediate | |
Rating | Trail has not been rated. | |
Nearby Town | Estes Park, Colorado, United States | |
Link | http://www.fs.fed.us/r2/arnf/recreation/trails/clrd/lilymountain.shtml | |
Permit Required | No | |
Trail Map |
The view from Lily Mountain makes the climb worthwhile. The last part of the trail is marked by rock cairns.
From Estes Park, take Highway 7 south approximately six miles. There is a small parking area located there or visitors can park at Lily Lake and walk back to the trailhead.
Latitude | 40.3127814175 degrees / 40° 18.767' / 40° 18' 46.01" |
---|---|
Longitude | -105.5355262756 degrees / -105° 32.132' / -105° 32' 7.89" |
Created by Nick on 11/04/2007 |
Last edited on |