Maxwell Falls Trail
Basic Information: |
|
| Type: | Day Hike - Out and Back |
| Distance (Total): | 4.0 miles / 6.4 km |
| Elevation Gain: | 600 feet / 183 meters |
| Minimum Elevation: | 7,800 feet / 2,377 meters |
| Maximum Elevation: | 8,400 feet / 2,560 meters |
| Hiking Season: | - Spring - Summer - Fall |
| Things To See: | - Waterfalls |
| Difficulty: | Easy |
| Rating: | Trail has not been rated. |
| Nearby Town: | Evergreen, Colorado, United States |
Description: |
Edit |
One of the easiest trails in the district, Maxwell Falls is a very enjoyable hike. It follows Maxwell Creek and the waterfalls are at their best in the spring when the snow runoff is plentiful.
Jefferson County law requires dogs be on a leash at all times while on this trail.
Great Trail Profile at: www.dayhikesneardenver.com/maxwell-falls-evergreen-colorado/

